← Back to digests

Stats

Source health and usage over the last 90 days

Source Health

Source Fetches Successes Rate
al_jazeera 89 89 100%
al_monitor 88 88 100%
ars_technica 89 89 100%
bbc_world 89 89 100%
cbc_news 89 89 100%
daily_maverick 89 89 100%
der_spiegel 89 89 100%
deutsche_welle 89 89 100%
economist_americas 89 89 100%
economist_asia 89 89 100%
economist_europe 89 89 100%
economist_international 89 89 100%
economist_middle_east_africa 89 89 100%
financial_times 89 89 100%
globe_and_mail 89 89 100%
haaretz_middle_east 88 88 100%
haaretz_world 88 88 100%
hacker_news 89 89 100%
le_monde 89 89 100%
nikkei_asia 89 89 100%
npr_world 89 89 100%
nyt_world 89 89 100%
rappler 89 89 100%
rest_of_world 89 89 100%
reuters 89 89 100%
scmp_asia 89 89 100%
scmp_china 89 89 100%
scmp_world 89 89 100%
straits_times 89 89 100%
the_diplomat 88 88 100%
the_guardian 89 89 100%
the_hindu 89 89 100%
the_verge 89 89 100%
washington_post 89 89 100%
wsj_world 89 89 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 519 961 710 2190
straits_times 455 671 300 1426
the_hindu 352 443 259 1054
the_guardian 186 286 309 781
nyt_world 252 302 215 769
al_jazeera 246 238 263 747
al_monitor 231 280 159 670
scmp_china 93 192 275 560
bbc_world 137 196 194 527
scmp_world 150 257 90 497
wsj_world 134 190 132 456
financial_times 71 141 244 456
globe_and_mail 184 198 72 454
hacker_news 14 115 233 362
deutsche_welle 47 87 152 286
daily_maverick 49 97 110 256
cbc_news 81 92 71 244
nikkei_asia 16 66 160 242
haaretz_middle_east 101 86 51 238
npr_world 91 93 42 226
ars_technica 13 57 144 214
le_monde 46 89 72 207
the_diplomat 7 36 141 184
rappler 30 77 60 167
washington_post 60 65 19 144
the_verge 6 67 63 136
scmp_asia 2 14 36 52
rest_of_world 2 4 27 33
economist_middle_east_africa 10 7 16 33
haaretz_world 11 8 12 31
economist_europe 1 7 21 29
economist_asia 0 7 12 19
economist_americas 1 4 7 12
economist_international 0 3 0 3
der_spiegel 0 1 2 3

Recent Runs

Time (UTC) Articles Fetched Recipients API cost equiv.
2026-06-13 06:15:38 594 11 $2.83
2026-06-12 06:15:19 641 11 $3.59
2026-06-11 06:15:06 627 11 $3.04
2026-06-10 06:15:29 609 11 $3.68
2026-06-09 06:15:06 638 11 $3.36
2026-06-08 06:15:41 549 11 $2.82
2026-06-07 06:15:49 413 11 $1.96
2026-06-06 06:15:16 568 11 $3.04
2026-06-05 06:15:09 630 11 $2.46
2026-06-04 06:15:16 614 11 $2.77

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
14790 0.46 0.35 1.00

Never Selected

Sources fetched but never included in digests

All sources have been selected at least once