← Back to digests

Stats

Source health and usage over the last 90 days

Source Health

Source Fetches Successes Rate
al_jazeera 90 90 100%
al_monitor 43 43 100%
ars_technica 90 90 100%
bbc_world 90 90 100%
cbc_news 90 90 100%
daily_maverick 90 90 100%
der_spiegel 90 90 100%
deutsche_welle 90 90 100%
economist_americas 90 90 100%
economist_asia 90 90 100%
economist_europe 90 90 100%
economist_international 90 90 100%
economist_middle_east_africa 90 90 100%
financial_times 90 90 100%
globe_and_mail 90 90 100%
haaretz_middle_east 43 43 100%
haaretz_world 43 43 100%
hacker_news 90 90 100%
last_week_in_ai 8 8 100%
latent_space 8 8 100%
le_monde 90 90 100%
nikkei_asia 90 90 100%
npr_world 90 90 100%
nyt_world 90 90 100%
propublica 8 8 100%
rappler 90 90 100%
rest_of_world 90 90 100%
reuters 90 90 100%
scmp_asia 90 90 100%
scmp_china 90 90 100%
scmp_world 90 90 100%
simon_willison 8 8 100%
straits_times 90 90 100%
the_diplomat 43 43 100%
the_guardian 90 90 100%
the_hindu 90 90 100%
the_intercept 8 8 100%
the_verge 90 90 100%
washington_post 90 90 100%
wsj_world 90 90 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 402 670 661 1733
straits_times 299 455 243 997
the_hindu 227 321 197 745
al_jazeera 228 220 245 693
nyt_world 186 242 177 605
the_guardian 119 197 254 570
bbc_world 114 160 202 476
scmp_china 41 173 202 416
financial_times 78 114 182 374
globe_and_mail 126 158 85 369
scmp_world 100 181 85 366
al_monitor 135 151 73 359
wsj_world 92 130 82 304
hacker_news 15 86 188 289
deutsche_welle 35 76 133 244
nikkei_asia 15 62 125 202
daily_maverick 39 64 99 202
cbc_news 43 65 68 176
washington_post 90 64 15 169
ars_technica 11 43 109 163
npr_world 55 63 36 154
le_monde 22 57 64 143
rappler 21 38 55 114
haaretz_middle_east 47 43 24 114
the_verge 8 37 54 99
the_diplomat 4 20 65 89
scmp_asia 2 17 37 56
economist_europe 1 7 23 31
rest_of_world 1 3 22 26
economist_middle_east_africa 8 5 13 26
haaretz_world 9 3 5 17
economist_asia 1 2 13 16
economist_americas 0 1 5 6
der_spiegel 0 1 3 4
economist_international 0 2 1 3

Recent Runs

Time (UTC) Articles Fetched Recipients API cost equiv.
2026-04-28 06:15:32 636 11 $4.17
2026-04-27 06:15:31 459 11 $2.14
2026-04-26 06:15:51 424 11 $2.25
2026-04-25 06:15:50 589 11 $3.59
2026-04-24 06:15:06 656 11 $4.37
2026-04-23 06:15:05 640 11 $3.89
2026-04-22 06:15:06 659 11 $3.17
2026-04-21 06:15:06 659 11 $4.29
2026-04-20 06:15:06 488 11 $2.79
2026-04-19 06:15:15 425 11 $1.87

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
13751 0.45 0.35 1.00

Never Selected

Sources fetched but never included in digests

last_week_in_ai, latent_space, propublica, simon_willison, the_intercept