← Back to digests

Stats

Source health and usage over the last 90 days

7 days 30 days 90 days

Source Health

Source Fetches Successes Rate
al_jazeera 72 72 100%
ars_technica 72 72 100%
bbc_world 68 68 100%
cbc_news 72 72 100%
daily_maverick 72 72 100%
der_spiegel 72 72 100%
deutsche_welle 68 68 100%
economist_americas 68 68 100%
economist_asia 68 68 100%
economist_europe 68 68 100%
economist_international 68 68 100%
economist_middle_east_africa 68 68 100%
financial_times 72 72 100%
globe_and_mail 72 72 100%
hacker_news 72 72 100%
last_week_in_ai 22 22 100%
latent_space 22 22 100%
le_monde 72 72 100%
nikkei_asia 72 72 100%
npr_world 68 68 100%
nyt_world 72 72 100%
propublica 48 48 100%
rappler 72 71 99%
rest_of_world 72 72 100%
reuters 72 72 100%
scmp_asia 72 72 100%
scmp_china 72 72 100%
scmp_world 72 72 100%
simon_willison 22 22 100%
straits_times 72 72 100%
the_economist 4 4 100%
the_guardian 72 72 100%
the_hindu 72 72 100%
the_intercept 48 48 100%
the_verge 72 72 100%
washington_post 72 72 100%
wsj_world 72 72 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 9 26 197 232
al_jazeera 51 54 98 203
bbc_world 34 36 74 144
financial_times 13 18 41 72
the_guardian 2 8 56 66
nyt_world 3 13 44 60
straits_times 0 0 60 60
ars_technica 3 11 42 56
hacker_news 4 9 43 56
deutsche_welle 4 13 39 56
scmp_china 1 12 38 51
nikkei_asia 0 8 40 48
the_hindu 0 2 45 47
globe_and_mail 4 10 29 43
scmp_world 0 2 33 35
le_monde 0 6 22 28
daily_maverick 1 7 20 28
cbc_news 3 6 17 26
the_verge 0 1 20 21
scmp_asia 0 0 13 13
rappler 0 1 10 11
npr_world 0 2 9 11
wsj_world 0 0 8 8
economist_europe 0 0 5 5
economist_middle_east_africa 0 0 5 5
rest_of_world 0 0 3 3
economist_asia 1 0 2 3
washington_post 0 1 1 2
economist_americas 0 0 1 1

Recent Runs

Time (UTC) Articles Fetched Recipients
2026-03-01 07:15:23 595 5
2026-02-28 07:15:05 562 5
2026-02-27 07:15:12 589 5
2026-02-26 07:15:12 609 5
2026-02-25 07:15:12 607 5
2026-02-24 07:15:13 612 5
2026-02-23 07:15:04 481 5
2026-02-22 07:15:11 403 5
2026-02-21 07:15:04 547 5
2026-02-20 07:15:05 619 5

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
3664 0.45 0.35 1.00

Never Selected

Sources fetched but never included in digests

der_spiegel, economist_international, last_week_in_ai, latent_space, propublica, simon_willison, the_economist, the_intercept