← Back to digests
Stats
Source health and usage over the last 7 days
Source Health
| Source | Fetches | Successes | Rate |
|---|---|---|---|
| al_jazeera | 7 | 7 | 100% |
| al_monitor | 7 | 7 | 100% |
| ars_technica | 7 | 7 | 100% |
| bbc_world | 7 | 7 | 100% |
| cbc_news | 7 | 7 | 100% |
| daily_maverick | 7 | 7 | 100% |
| der_spiegel | 7 | 7 | 100% |
| deutsche_welle | 7 | 7 | 100% |
| economist_americas | 7 | 7 | 100% |
| economist_asia | 7 | 7 | 100% |
| economist_europe | 7 | 7 | 100% |
| economist_international | 7 | 7 | 100% |
| economist_middle_east_africa | 7 | 7 | 100% |
| financial_times | 7 | 7 | 100% |
| globe_and_mail | 7 | 7 | 100% |
| haaretz_middle_east | 7 | 7 | 100% |
| haaretz_world | 7 | 7 | 100% |
| hacker_news | 7 | 7 | 100% |
| le_monde | 7 | 7 | 100% |
| nikkei_asia | 7 | 7 | 100% |
| npr_world | 7 | 7 | 100% |
| nyt_world | 7 | 7 | 100% |
| rappler | 7 | 7 | 100% |
| rest_of_world | 7 | 7 | 100% |
| reuters | 7 | 7 | 100% |
| scmp_asia | 7 | 7 | 100% |
| scmp_china | 7 | 7 | 100% |
| scmp_world | 7 | 7 | 100% |
| straits_times | 7 | 7 | 100% |
| the_diplomat | 7 | 7 | 100% |
| the_guardian | 7 | 7 | 100% |
| the_hindu | 7 | 7 | 100% |
| the_verge | 7 | 7 | 100% |
| washington_post | 7 | 7 | 100% |
| wsj_world | 7 | 7 | 100% |
Source Usage in Digests
| Source | Must Know | Should Know | Other | Total |
|---|---|---|---|---|
| reuters | 40 | 99 | 55 | 194 |
| straits_times | 23 | 45 | 21 | 89 |
| the_hindu | 28 | 37 | 21 | 86 |
| the_guardian | 15 | 30 | 19 | 64 |
| nyt_world | 18 | 24 | 18 | 60 |
| al_jazeera | 21 | 14 | 19 | 54 |
| al_monitor | 15 | 17 | 15 | 47 |
| bbc_world | 10 | 20 | 12 | 42 |
| scmp_world | 13 | 24 | 4 | 41 |
| wsj_world | 10 | 13 | 17 | 40 |
| scmp_china | 2 | 17 | 21 | 40 |
| financial_times | 6 | 13 | 20 | 39 |
| hacker_news | 2 | 13 | 14 | 29 |
| npr_world | 9 | 14 | 5 | 28 |
| globe_and_mail | 7 | 12 | 6 | 25 |
| ars_technica | 1 | 6 | 15 | 22 |
| daily_maverick | 2 | 9 | 10 | 21 |
| cbc_news | 5 | 8 | 8 | 21 |
| nikkei_asia | 1 | 7 | 13 | 21 |
| haaretz_middle_east | 3 | 11 | 5 | 19 |
| deutsche_welle | 3 | 5 | 11 | 19 |
| rappler | 5 | 7 | 4 | 16 |
| the_verge | 0 | 11 | 3 | 14 |
| le_monde | 3 | 5 | 6 | 14 |
| washington_post | 4 | 7 | 0 | 11 |
| the_diplomat | 0 | 1 | 9 | 10 |
| haaretz_world | 0 | 2 | 2 | 4 |
| economist_europe | 0 | 2 | 1 | 3 |
| scmp_asia | 0 | 1 | 2 | 3 |
| economist_americas | 0 | 0 | 2 | 2 |
| economist_middle_east_africa | 1 | 0 | 1 | 2 |
| rest_of_world | 0 | 2 | 0 | 2 |
| der_spiegel | 0 | 0 | 1 | 1 |
| economist_asia | 0 | 0 | 1 | 1 |
Recent Runs
| Time (UTC) | Articles Fetched | Recipients | API cost equiv. |
|---|---|---|---|
| 2026-06-13 06:15:38 | 594 | 11 | $2.83 |
| 2026-06-12 06:15:19 | 641 | 11 | $3.59 |
| 2026-06-11 06:15:06 | 627 | 11 | $3.04 |
| 2026-06-10 06:15:29 | 609 | 11 | $3.68 |
| 2026-06-09 06:15:06 | 638 | 11 | $3.36 |
| 2026-06-08 06:15:41 | 549 | 11 | $2.82 |
| 2026-06-07 06:15:49 | 413 | 11 | $1.96 |
| 2026-06-06 06:15:16 | 568 | 11 | $3.04 |
| 2026-06-05 06:15:09 | 630 | 11 | $2.46 |
| 2026-06-04 06:15:16 | 614 | 11 | $2.77 |
Dedup Effectiveness
| Articles Filtered | Avg Similarity | Min | Max |
|---|---|---|---|
| 1160 | 0.46 | 0.35 | 1.00 |
Never Selected
Sources fetched but never included in digests
economist_international