← Back to digests
Stats
Source health and usage over the last 7 days
Source Health
| Source | Fetches | Successes | Rate |
|---|---|---|---|
| al_jazeera | 7 | 7 | 100% |
| al_monitor | 7 | 7 | 100% |
| ars_technica | 7 | 7 | 100% |
| bbc_world | 7 | 7 | 100% |
| cbc_news | 7 | 7 | 100% |
| daily_maverick | 7 | 7 | 100% |
| der_spiegel | 7 | 7 | 100% |
| deutsche_welle | 7 | 7 | 100% |
| economist_americas | 7 | 7 | 100% |
| economist_asia | 7 | 7 | 100% |
| economist_europe | 7 | 7 | 100% |
| economist_international | 7 | 7 | 100% |
| economist_middle_east_africa | 7 | 7 | 100% |
| financial_times | 7 | 7 | 100% |
| globe_and_mail | 7 | 7 | 100% |
| haaretz_middle_east | 7 | 7 | 100% |
| haaretz_world | 7 | 7 | 100% |
| hacker_news | 7 | 7 | 100% |
| le_monde | 7 | 7 | 100% |
| nikkei_asia | 7 | 7 | 100% |
| npr_world | 7 | 7 | 100% |
| nyt_world | 7 | 7 | 100% |
| rappler | 7 | 7 | 100% |
| rest_of_world | 7 | 7 | 100% |
| reuters | 7 | 7 | 100% |
| scmp_asia | 7 | 7 | 100% |
| scmp_china | 7 | 7 | 100% |
| scmp_world | 7 | 7 | 100% |
| straits_times | 7 | 7 | 100% |
| the_diplomat | 7 | 7 | 100% |
| the_guardian | 7 | 7 | 100% |
| the_hindu | 7 | 7 | 100% |
| the_verge | 7 | 7 | 100% |
| washington_post | 7 | 7 | 100% |
| wsj_world | 7 | 7 | 100% |
Source Usage in Digests
| Source | Must Know | Should Know | Other | Total |
|---|---|---|---|---|
| reuters | 44 | 76 | 59 | 179 |
| straits_times | 46 | 53 | 31 | 130 |
| the_hindu | 33 | 34 | 25 | 92 |
| al_monitor | 26 | 29 | 8 | 63 |
| al_jazeera | 23 | 21 | 19 | 63 |
| the_guardian | 9 | 23 | 29 | 61 |
| nyt_world | 20 | 24 | 14 | 58 |
| scmp_china | 5 | 16 | 29 | 50 |
| scmp_world | 15 | 26 | 7 | 48 |
| financial_times | 4 | 11 | 27 | 42 |
| globe_and_mail | 16 | 19 | 6 | 41 |
| bbc_world | 13 | 11 | 12 | 36 |
| hacker_news | 2 | 14 | 16 | 32 |
| deutsche_welle | 6 | 13 | 10 | 29 |
| wsj_world | 6 | 12 | 11 | 29 |
| cbc_news | 11 | 10 | 6 | 27 |
| daily_maverick | 3 | 7 | 8 | 18 |
| le_monde | 6 | 9 | 3 | 18 |
| rappler | 2 | 9 | 4 | 15 |
| npr_world | 5 | 8 | 1 | 14 |
| nikkei_asia | 2 | 3 | 9 | 14 |
| haaretz_middle_east | 7 | 4 | 3 | 14 |
| ars_technica | 2 | 6 | 6 | 14 |
| the_verge | 1 | 6 | 5 | 12 |
| washington_post | 4 | 6 | 2 | 12 |
| the_diplomat | 0 | 3 | 9 | 12 |
| rest_of_world | 0 | 0 | 2 | 2 |
| economist_americas | 0 | 0 | 1 | 1 |
| der_spiegel | 0 | 0 | 1 | 1 |
| economist_middle_east_africa | 0 | 0 | 1 | 1 |
| scmp_asia | 0 | 0 | 1 | 1 |
| economist_asia | 0 | 0 | 1 | 1 |
| haaretz_world | 0 | 0 | 1 | 1 |
Recent Runs
| Time (UTC) | Articles Fetched | Recipients | API cost equiv. |
|---|---|---|---|
| 2026-04-28 06:15:32 | 636 | 11 | $4.17 |
| 2026-04-27 06:15:31 | 459 | 11 | $2.14 |
| 2026-04-26 06:15:51 | 424 | 11 | $2.25 |
| 2026-04-25 06:15:50 | 589 | 11 | $3.59 |
| 2026-04-24 06:15:06 | 656 | 11 | $4.37 |
| 2026-04-23 06:15:05 | 640 | 11 | $3.89 |
| 2026-04-22 06:15:06 | 659 | 11 | $3.17 |
| 2026-04-21 06:15:06 | 659 | 11 | $4.29 |
| 2026-04-20 06:15:06 | 488 | 11 | $2.79 |
| 2026-04-19 06:15:15 | 425 | 11 | $1.87 |
Dedup Effectiveness
| Articles Filtered | Avg Similarity | Min | Max |
|---|---|---|---|
| 1123 | 0.46 | 0.35 | 1.00 |
Never Selected
Sources fetched but never included in digests
economist_europe, economist_international