← Back to digests

Stats

Source health and usage over the last 30 days

Source Health

Source Fetches Successes Rate
al_jazeera 30 30 100%
al_monitor 30 30 100%
ars_technica 30 30 100%
bbc_world 30 30 100%
cbc_news 30 30 100%
daily_maverick 30 30 100%
der_spiegel 30 30 100%
deutsche_welle 30 30 100%
economist_americas 30 30 100%
economist_asia 30 30 100%
economist_europe 30 30 100%
economist_international 30 30 100%
economist_middle_east_africa 30 30 100%
financial_times 30 30 100%
globe_and_mail 30 30 100%
haaretz_middle_east 30 30 100%
haaretz_world 30 30 100%
hacker_news 30 30 100%
le_monde 30 30 100%
nikkei_asia 30 30 100%
npr_world 30 30 100%
nyt_world 30 30 100%
rappler 30 30 100%
rest_of_world 30 30 100%
reuters 30 30 100%
scmp_asia 30 30 100%
scmp_china 30 30 100%
scmp_world 30 30 100%
straits_times 30 30 100%
the_diplomat 30 30 100%
the_guardian 30 30 100%
the_hindu 30 30 100%
the_verge 30 30 100%
washington_post 30 30 100%
wsj_world 30 30 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 189 323 235 747
straits_times 153 238 95 486
the_hindu 91 153 93 337
the_guardian 55 97 108 260
al_monitor 98 104 51 253
nyt_world 88 102 58 248
al_jazeera 85 86 67 238
scmp_china 23 74 95 192
scmp_world 40 95 36 171
bbc_world 43 57 67 167
globe_and_mail 63 73 28 164
financial_times 31 46 80 157
wsj_world 42 57 38 137
hacker_news 5 46 76 127
deutsche_welle 18 33 44 95
cbc_news 25 37 26 88
daily_maverick 17 30 31 78
nikkei_asia 8 23 45 76
haaretz_middle_east 24 32 18 74
npr_world 28 29 16 73
ars_technica 4 28 29 61
le_monde 10 21 24 55
the_diplomat 2 10 42 54
washington_post 20 23 8 51
rappler 12 19 17 48
the_verge 5 18 21 44
scmp_asia 1 8 10 19
haaretz_world 9 3 5 17
rest_of_world 0 2 11 13
economist_europe 1 2 7 10
economist_middle_east_africa 4 1 5 10
economist_asia 0 2 5 7
economist_americas 0 1 3 4
der_spiegel 0 0 1 1
economist_international 0 1 0 1

Recent Runs

Time (UTC) Articles Fetched Recipients API cost equiv.
2026-04-28 06:15:32 636 11 $4.17
2026-04-27 06:15:31 459 11 $2.14
2026-04-26 06:15:51 424 11 $2.25
2026-04-25 06:15:50 589 11 $3.59
2026-04-24 06:15:06 656 11 $4.37
2026-04-23 06:15:05 640 11 $3.89
2026-04-22 06:15:06 659 11 $3.17
2026-04-21 06:15:06 659 11 $4.29
2026-04-20 06:15:06 488 11 $2.79
2026-04-19 06:15:15 425 11 $1.87

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
5206 0.46 0.35 1.00

Never Selected

Sources fetched but never included in digests

All sources have been selected at least once