← Back to digests

Stats

Source health and usage over the last 30 days

7 days 30 days 90 days

Source Health

Source Fetches Successes Rate
al_jazeera 30 30 100%
ars_technica 30 30 100%
bbc_world 30 30 100%
cbc_news 30 30 100%
daily_maverick 30 30 100%
der_spiegel 30 30 100%
deutsche_welle 30 30 100%
economist_americas 30 30 100%
economist_asia 30 30 100%
economist_europe 30 30 100%
economist_international 30 30 100%
economist_middle_east_africa 30 30 100%
financial_times 30 30 100%
globe_and_mail 30 30 100%
hacker_news 30 30 100%
last_week_in_ai 6 6 100%
latent_space 6 6 100%
le_monde 30 30 100%
nikkei_asia 30 30 100%
npr_world 30 30 100%
nyt_world 30 30 100%
propublica 6 6 100%
rappler 30 30 100%
rest_of_world 30 30 100%
reuters 30 30 100%
scmp_asia 30 30 100%
scmp_china 30 30 100%
scmp_world 30 30 100%
simon_willison 6 6 100%
straits_times 30 30 100%
the_guardian 30 30 100%
the_hindu 30 30 100%
the_intercept 6 6 100%
the_verge 30 30 100%
washington_post 30 30 100%
wsj_world 30 30 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 8 24 174 206
al_jazeera 46 51 94 191
bbc_world 30 31 67 128
financial_times 12 17 35 64
the_guardian 2 8 51 61
nyt_world 3 12 39 54
deutsche_welle 4 12 35 51
straits_times 0 0 51 51
hacker_news 4 7 39 50
the_hindu 0 2 44 46
scmp_china 1 12 33 46
ars_technica 3 10 32 45
nikkei_asia 0 7 36 43
globe_and_mail 4 9 26 39
scmp_world 0 2 28 30
le_monde 0 6 22 28
cbc_news 2 4 14 20
daily_maverick 0 4 15 19
the_verge 0 1 18 19
scmp_asia 0 0 11 11
rappler 0 1 10 11
npr_world 0 2 9 11
wsj_world 0 0 8 8
rest_of_world 0 0 3 3
economist_asia 1 0 2 3
washington_post 0 1 1 2
economist_europe 0 0 2 2
economist_middle_east_africa 0 0 2 2
economist_americas 0 0 1 1

Recent Runs

Time (UTC) Articles Fetched Recipients
2026-03-01 07:15:23 595 5
2026-02-28 07:15:05 562 5
2026-02-27 07:15:12 589 5
2026-02-26 07:15:12 609 5
2026-02-25 07:15:12 607 5
2026-02-24 07:15:13 612 5
2026-02-23 07:15:04 481 5
2026-02-22 07:15:11 403 5
2026-02-21 07:15:04 547 5
2026-02-20 07:15:05 619 5

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
3387 0.45 0.35 1.00

Never Selected

Sources fetched but never included in digests

der_spiegel, economist_international, last_week_in_ai, latent_space, propublica, simon_willison, the_intercept