← Back to digests

Stats

Source health and usage over the last 30 days

Source Health

Source Fetches Successes Rate
al_jazeera 30 30 100%
al_monitor 30 30 100%
ars_technica 30 30 100%
bbc_world 30 30 100%
cbc_news 30 30 100%
daily_maverick 30 30 100%
der_spiegel 30 30 100%
deutsche_welle 30 30 100%
economist_americas 30 30 100%
economist_asia 30 30 100%
economist_europe 30 30 100%
economist_international 30 30 100%
economist_middle_east_africa 30 30 100%
financial_times 30 30 100%
globe_and_mail 30 30 100%
haaretz_middle_east 30 30 100%
haaretz_world 30 30 100%
hacker_news 30 30 100%
le_monde 30 30 100%
nikkei_asia 30 30 100%
npr_world 30 30 100%
nyt_world 30 30 100%
rappler 30 30 100%
rest_of_world 30 30 100%
reuters 30 30 100%
scmp_asia 30 30 100%
scmp_china 30 30 100%
scmp_world 30 30 100%
straits_times 30 30 100%
the_diplomat 30 30 100%
the_guardian 30 30 100%
the_hindu 30 30 100%
the_verge 30 30 100%
washington_post 30 30 100%
wsj_world 30 30 100%

Source Usage in Digests

Source Must Know Should Know Other Total
reuters 162 327 225 714
straits_times 147 212 107 466
the_hindu 134 152 92 378
al_jazeera 82 77 100 259
the_guardian 60 102 96 258
nyt_world 84 87 73 244
al_monitor 71 84 59 214
bbc_world 56 62 63 181
scmp_china 33 52 87 172
scmp_world 56 88 24 168
wsj_world 58 57 51 166
financial_times 14 47 94 155
globe_and_mail 61 53 24 138
hacker_news 3 36 81 120
haaretz_middle_east 41 31 20 92
daily_maverick 14 33 43 90
nikkei_asia 6 19 61 86
deutsche_welle 10 23 52 85
ars_technica 4 20 59 83
npr_world 36 34 13 83
cbc_news 36 22 22 80
rappler 14 35 17 66
le_monde 14 30 21 65
the_diplomat 3 8 50 61
the_verge 0 24 18 42
washington_post 18 17 6 41
scmp_asia 1 3 10 14
economist_middle_east_africa 3 2 5 10
haaretz_world 1 4 4 9
economist_europe 0 3 6 9
rest_of_world 0 2 6 8
economist_asia 0 2 5 7
economist_americas 1 2 2 5
der_spiegel 0 0 1 1
economist_international 0 1 0 1

Recent Runs

Time (UTC) Articles Fetched Recipients API cost equiv.
2026-06-13 06:15:38 594 11 $2.83
2026-06-12 06:15:19 641 11 $3.59
2026-06-11 06:15:06 627 11 $3.04
2026-06-10 06:15:29 609 11 $3.68
2026-06-09 06:15:06 638 11 $3.36
2026-06-08 06:15:41 549 11 $2.82
2026-06-07 06:15:49 413 11 $1.96
2026-06-06 06:15:16 568 11 $3.04
2026-06-05 06:15:09 630 11 $2.46
2026-06-04 06:15:16 614 11 $2.77

Dedup Effectiveness

Articles Filtered Avg Similarity Min Max
4835 0.46 0.35 1.00

Never Selected

Sources fetched but never included in digests

All sources have been selected at least once